Address Villas Tierra Floor Plans — All Layouts & Unit Sizes
Address Villas Tierra offers 10 distinct floor plan configurations across 4, 5, and 6 bedroom types. Each villa comes in one of three architectural styles — Classic, Chamfer, or Contemporary — with optional basement levels available on most configurations.
| Type | Style | Total area |
|---|---|---|
| 4BR | Classic (with basement) | 7,301 sqft / 678 sqm |
| 4BR | Chamfer (with basement) | 7,269 sqft / 675 sqm |
| 4BR | Contemporary (with basement) | 7,297 sqft / 678 sqm |
| 5BR | Contemporary | 8,048 sqft / 748 sqm |
| 5BR | Chamfer | 7,922 sqft / 736 sqm |
| 5BR | Classic (with basement) | 10,363 sqft / 963 sqm |
| 5BR | Chamfer (with basement) | 10,394 sqft / 966 sqm |
| 5BR | Contemporary (with basement) | 10,311 sqft / 958 sqm |
| 6BR | Contemporary (with basement) | 12,777 sqft / 1,187 sqm |
| 6BR | Chamfer (with basement) | 12,959 sqft / 1,204 sqm |
Register below to download the full floor plan PDF with room-by-room dimensions for every villa type.

Register to unlock
For the full project overview, visit the Address Villas Tierra project page.
